Limited Time SaleUS$71.97 cheaper than the new price!!
| Management number | 215847256 | Release Date | 2026/04/19 | List Price | US$47.98 | Model Number | 215847256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812451037678 |
|---|---|
| Color | Standard Issue - Black |
| Pattern | Letter Print |
| Fit Type | fixed |
| Brand Name | URBAN ARMOR GEAR |
| Item Shape | Rectangular |
| Model Name | Rucksack Für Laptops |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Plastic |
| Item Weight | 0.5 Kilograms |
| School Type | High School |
| Manufacturer | Urban Armor Gear |
| Style Number | 982570114040 |
| Material Type | Polyester |
| Product Style | Laptop |
| Item Type Name | 982570114040 |
| Outer Material | Alpaca |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Urban Armor Gear Backpack for Laptops and Tablets up to 13 Inches Black |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 11.02"D x 18.9"W x 7.09"H |
| Product Care Instructions | Not applicable. |
| Compatible Device Size Maximum | 13.3 Inches |
| Global Trade Identification Number | 00812451037678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form