Limited Time SaleUS$4.80 cheaper than the new price!!
| Management number | 219024492 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 219024492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
459-LM2A001 Features: -Used With: AA 2 cell. -Additional Info:Mag-Lite Replacement LampUNSPSC: 39100000Testing Approvals: Unit Sold is in measure of 1 Card. Product Type: -Portable Construction Lights. Tri-Pod Mounted: -Yes. Bulb Type: -Metal Halide. Power Source: -Electric. Engine Type: -Electric. Dimensions: Overall Product Weight: -0.02 Pounds.
| UPC | 038739107035 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 2.3 Volts |
| Wattage | 2 watts |
| Bulb Base | B24S-3 |
| Beam Angle | 15 Degrees |
| Brand Name | MagLite |
| Efficiency | High Efficiency |
| Light Type | Xenon |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Light Color | white |
| Manufacturer | MAG-Lite |
| Model Number | LM2A001 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | B9 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 459 Lumens |
| Light Source Type | HID |
| Power Consumption | 2 Watts |
| Additional Features | Replacement Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 459 Lumens |
| Light Source Wattage | 2 Watts |
| Item Dimensions W x H | 2"W x 4.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 459-LM2A001 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 34.42 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form